|
|
PHOTO |
YEAR |
MAKE |
MODEL |
CAPACITY |
MAST |
FEATURES |
PRICE |
 | 2001 | Toyota | 7FGCU70 | 15,500 lb | 98/198 | triple | $48,900.00 |
 | 2000 | Hyster | S155XL2 | 15,500 lb | 83/144 | triple | $46,900.00 |
 | 2001 | Toyota | 7FGCU45BCS | 10,000 lb | 106/219 | S/S | $18,900.00 |
 | 2003 | Toyota | 7FGCU25 | 5,000 lb | 83/189 | S/S | $15,900.00 |
 | 2002 | Caterpillar | GC30 | 6,000 lb | 87/199 | triple | $12,900.00 |
 | 2001 | Mitsubishi | FGC25K | 5,000 lb | 83/188 | S/S | $11,900.00 |
 | 1996 | Toyota | 6FGCU30 | 6,000 lb | 83/130 | FFL, S/S | $9,500.00 |
|
|

Copyright © 2019, L&T Lift Truck Service Ltd. All rights reserved.
|
|